Wharnsby: Leafs' home win sign of better times ahead

Written By Unknown on Jumat, 01 Februari 2013 | 21.22

The Toronto Maple Leafs actually haven't been that bad since they moved into the Air Canada Centre on Feb. 20, 1999. They have been bad at home since the 2004-05 lockout because they simply haven't been good in any building in the last seven seasons.

You see the Toronto Maple Leafs can win at home.

Thanks to a third-period comeback, the Maple Leafs beat the Washington Capitals 3-2 on Thursday for their first win in three tries at the Air Canada Centre this season and only third win in 16 home games dating back to last season.

But do the Maple Leafs really have performance anxiety in front of their faithful?

You've likely heard all the theories. The Air Canada Centre has no atmosphere. It's too corporate. There is too much pressure on the Maple Leafs at home. Too many Toronto-area players on visiting teams get keyed up to come home and perform in front of friends and family.

The Maple Leafs actually haven't been that bad since they moved into the Air Canada Centre on Feb. 20, 1999.

They are tied for the 18th-best home record since the move South to Bay Street and Lake Shore Blvd. 14 years ago.

They were good at home when they had decent teams under head coach Pat Quinn. They have been bad at home since the 2004-05 lockout because they simply haven't been good in any building in the last seven seasons.

If they can continue on the path they have exhibited early this season, the Maple Leafs' body of work in their home rink will get better.

Here are home and away records for the 30 NHL teams since the Maple Leafs have been at the Air Canada Centre.

Home

1. Detroit 340-104-63 .733
2. San Jose 300-136-72 .661
3. New Jersey 307-146-52 .659
4. Dallas 297-142-71 .652
5. Ottawa 290-146-71 .642
6. Vancouver 288-148-75 .637
7. Washington 281-154-76 .624
8. St. Louis 278-162-70 .614
T9. Buffalo 279-164-64 .613
T9. Colorado 282-167-60 .613
11. Philadelphia 267-158-81 .608
12. Anaheim 270-162-74 .607
13. Nashville 272-165-67 .606
14. Minnesota 240-145-71 .604
15. Calgary 266-163-78 .602
16. Boston 258-165-87 .591
17. Montreal 259-175-75 .583
T18. Chicago 260-180-68 .579
T18. Toronto 255-175-78 .579
20. Carolina 256-179-71 .576
21. Pittsburgh 262-187-58 .574
22. Phoenix 255-187-68 .567
23. Los Angeles 250-184-71 .565
24. Tampa Bay 251-188-71, .562
25. Edmonton 244-191-31-44 .552
26. N.Y. Rangers 251-199-59 .551
27. Florida 221-186-102 .534
28. Columbus 211-182-61 .532
29. N.Y. Islanders 223-221-63 .502
30. Winnipeg/Atlanta 208-218-69 .490

Road

1. Detroit 271-161-75 .608
2. New Jersey 261-176-72 .583
3. San Jose 246-183-78 .562
4. Philadelphia 246-189-77 .556
5. Vancouver 245-190-71 .554
6. Ottawa 247-197-67 .549
7. Boston 236-188-83 .547
8. Dallas 240-197-73 .542
9. Colorado 233-203-71 .530
10. Maple Leafs 229-214-66 .515
11. Buffalo 225-213-71 .512
12. N.Y. Rangers 224-213-70 .511
13. St. Louis 215-206-87 .509
14. Pittsburgh 214-223-74 .491
15. Los Angeles 208-220-82 .488
T16. Nashville 213-230-69 .483
T16. Montreal 210-227-68 .483
18. Carolina 203-222-83 .481
19. Phoenix 202-227-79 .475
20. Washington 206-232-68 .474
21. Calgary 201-228-78 .473
22. Anaheim 202-231-75 .471
23. Chicago 196-227-84 .469
24. Edmonton 188-232-86 .457
25. Minnesota169-219-65 .445
26. Florida 180-245-82 .436
27. N.Y. Islanders 182-254-72 .429
28. Tampa Bay 173-254-79 .420
29. Winnipeg/Atlanta 174-256-65 .417
30. Columbus 133-263-59 .357

Back to accessibility links

Anda sedang membaca artikel tentang

Wharnsby: Leafs' home win sign of better times ahead

Dengan url

http://sportiflover.blogspot.com/2013/02/wharnsby-leafs-home-win-sign-of-better.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Wharnsby: Leafs' home win sign of better times ahead

namun jangan lupa untuk meletakkan link

Wharnsby: Leafs' home win sign of better times ahead

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger