The NHL was locked out for 113 days, but that didn't stop many of the league's players from finding another place to play hockey.
In fact, hundreds of them flocked to over 20 different leagues across Europe and North America.
The majority of players landed in the Kontinental Hockey League (KHL) or the American Hockey League (AHL). But leagues in Switzerland, Finland, Sweden, Czech Republic, Germany, Russia, Great Britain, Poland, Denmark, Norway, Slovakia, Austria, Italy, and the Netherlands also opened their doors to superstars and grinders alike.
Some players suited up for just a handful of non-NHL games, while others took part in more than 30 games. Some flourished, while others had a tough time adjusting to the size of the ice, style of the game, new teammates or other factors, and didn't produce efficiently.
With NHL training camps expected to be less than one week in length and the regular season likely to consist of a 48-game, action-packed, abbreviated schedule, it's important for teams (and fantasy hockey poolies) to know which players are in mid-season form and which may be off their games.
With that in mind, here's a look at the top skaters and goalies in each league with as many stats as were available, as well as the overall 25 hottest players that will in all likelihood play in the NHL in 2013:
Overall leaders
Skaters
Rank | League | Name | European/AHL Team | NHL | GP | G | A | PTS |
1 | KHL | Evgeni Malkin | Metallurg Magnitogorsk | PIT | 37 | 23 | 42 | 65 |
2 | Swiss NL A | Damien Brunner | Ev Zug | DET | 33 | 25 | 32 | 57 |
3 | Serie A2 | Nick Bonino | HC Neumarkt-Egna | ANA | 19 | 26 | 26 | 52 |
4 | AHL | Jordan Eberle | Oklahoma City Barons | EDM | 34 | 25 | 26 | 51 |
5 | Czech Extraliga | Jaromir Jagr | Rytiri Kladno | DAL | 31 | 24 | 27 | 51 |
6 | AHL | Justin Schultz | Oklahoma City Barons | EDM | 34 | 18 | 30 | 48 |
7 | Erste Bank EL | Jan Mursak | HDD Telemach OL | DET | 30 | 19 | 28 | 47 |
8 | Czech Extraliga | Tomas Plekanec | Rytiri Kladno | MTL | 32 | 21 | 25 | 46 |
9 | Swiss NL A | Linus Omark | Ev Zug | EDM | 33 | 13 | 32 | 45 |
10 | Swiss NL A | John Tavares | SC Bern | NYI | 28 | 17 | 25 | 42 |
11 | Swiss NL A | Tyler Seguin | EHC Biel | BOS | 29 | 25 | 15 | 40 |
12 | KHL | Alex Ovechkin | Dynamo Moskva | WSH | 31 | 19 | 21 | 40 |
13 | KHL | Ilya Kovalchuk | SKA St. Petersburg | NJD | 34 | 18 | 22 | 40 |
14 | KHL | Nikolai Kulemin | Metallurg Magnitogorsk | TOR | 36 | 14 | 24 | 38 |
15 | AHL | Cam Atkinson | Springfield Falcons | CBJ | 33 | 17 | 21 | 38 |
16 | Swiss NL A | Joe Thornton | HC Davos | SJS | 33 | 12 | 24 | 36 |
17 | KHL | Pavel Datsyuk | CSKA Moskva | DET | 31 | 11 | 25 | 36 |
18 | AHL | Tyler Johnson | Syracuse Crunch | TB | 33 | 20 | 15 | 35 |
19 | AHL | Keith Aucoin | Toronto Marlies | TOR | 33 | 9 | 26 | 35 |
20 | AHL | Jeff Taffe | Hershey Bears | MIN | 35 | 8 | 27 | 35 |
21 | Deutsche EL | Danny Briere | Eisbaren Berlin | PHI | 21 | 10 | 24 | 34 |
22 | HockeyAllsvenskan | Anze Kopitar | Mora IK | LAK | 31 | 10 | 24 | 34 |
23 | SM-liiga | Erik Karlsson | Jokerit | OTT | 30 | 9 | 25 | 34 |
24 | AHL | Nino Niederreiter | Bridgeport Sound Tigers | NYI | 34 | 17 | 17 | 34 |
25 | AHL | Taylor Hall | Oklahoma City Barons | EDM | 26 | 14 | 20 | 34 |
Goalies
Rank | League | Name | European/AHL Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | KHL | Sergei Bobrovsky | SKA St. Petersburg | CBJ | 24 | 18 | 3 | .932 | 2.49 | 4 |
2 | AHL | Robin Lehner | Binghampton Senators | OTT | 21 | 14 | 5 | .945 | 1.90 | 1 |
3 | AHL | Ben Scrivens | Toronto Marlies | TOR | 22 | 14 | 7 | .917 | 2.22 | 2 |
4 | AHL | Braden Holtby | Hershey Bears | WSH | 25 | 12 | 12 | .932 | 2.14 | 4 |
5 | Czech Extraliga | Michal Neuvirth | HC Sparta Praha | WSH | 24 | 11 | 13 | .927 | 2.46 | 1 |
KHL (Russia)
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM |
1 | Evgeni Malkin | Metallurg Magnitogorsk | PIT | 37 | 23 | 42 | 65 | 23 | 58 |
2 | Alex Ovechkin | Dynamo Moskva | WSH | 31 | 19 | 21 | 40 | 13 | 14 |
3 | Ilya Kovalchuk | SKA St. Petersburg | NJD | 34 | 18 | 22 | 40 | 21 | 12 |
4 | Nikolai Kulemin | Metallurg Magnitogorsk | TOR | 36 | 14 | 24 | 38 | 25 | 26 |
5 | Pavel Datsyuk | CSKA Moskva | DET | 31 | 11 | 25 | 36 | 14 | 4 |
6 | Vladimir Tarasenko | SKA St. Petersburg | STL | 31 | 14 | 17 | 31 | 16 | 8 |
7 | Alexander Frolov | Avangard Omsk | LAK | 37 | 10 | 21 | 31 | 17 | 10 |
8 | Artem Anisimov | Lokomotiv Yaroslavl | CBJ | 36 | 12 | 18 | 30 | 16 | 22 |
9 | Sergei Kostitsyn | Avangard Omsk | NSH | 27 | 9 | 20 | 29 | 18 | 42 |
10 | Sergei Gonchar | Metallurg Magnitogorsk | OTT | 37 | 3 | 26 | 29 | 20 | 40 |
11 | Nicklas Backstrom | Dynamo Moskva | WSH | 19 | 10 | 15 | 25 | 9 | 10 |
12 | Mikhail Grabovski | CSKA Moskva | TOR | 29 | 12 | 12 | 24 | 8 | 10 |
13 | Erik Christensen | HC Lev Praha | FA | 39 | 11 | 9 | 20 | 1 | 18 |
14 | Jakub Voracek | HC Lev Praha | PHI | 23 | 7 | 13 | 20 | 11 | 22 |
15 | Victor Hedman | Barys Astana | TB | 26 | 1 | 19 | 20 | 18 | 70 |
16 | Nikita Filatov | Salavat Yulaev Ufa | OTT | 37 | 8 | 11 | 19 | 9 | 18 |
17 | Nail Yakupov | HC Neftekhimik | EDM | 22 | 10 | 8 | 18 | -4 | 33 |
18 | Ruslan Fedotenko | HC Donbass Donetsk | PHI | 33 | 8 | 10 | 18 | -2 | 22 |
19 | Alexei Ponikarovsky | HC Donbass Donetsk | WPG | 32 | 5 | 13 | 18 | -7 | 16 |
20 | Alex Semin | Sokol Krasnoyarsk/Torpedo Nizhny Novgorod | CAR | 22 | 8 | 11 | 19 | -9 | 16 |
Goalies
Rank | League | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | KHL | Sergei Bobrovsky | SKA St. Petersburg | CBJ | 24 | 18 | 3 | .932 | 2.49 | 4 |
2 | KHL | Pekka Rinne | Dinamo Minsk | NSH | 22 | 9 | 11 | .897 | 3.08 | 1 |
3 | KHL | Semyon Varlamov | Lokomotiv Yaroslavl | COL | 16 | 8 | 4 | .946 | 1.74 | 3 |
4 | KHL | Curtis Sanford | Lokomotiv Yaroslavl | CBJ | 14 | 8 | 4 | .928 | 2.36 | 0 |
5 | KHL | Ilya Bryzgalov | CSKA Moskva | PHI | 12 | 6 | 5 | .913 | 2.13 | 0 |
6 | KHL | Anton Khudobin | Atlant Moscow | BOS | 26 | 6 | 14 | .912 | 2.96 | 1 |
Czech Extraliga
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM |
1 | Jaromir Jagr | Rytiri Kladno | DAL | 31 | 24 | 27 | 51 | 16 | 28 |
2 | Tomas Plekanec | Rytiri Kladno | MTL | 32 | 21 | 25 | 46 | 10 | 38 |
3 | Ales Hemsky | HC CSOB Pojistovna Pardubice | EDM | 27 | 14 | 18 | 32 | 5 | 52 |
4 | David Krejci | HC CSOB Pojistovna Pardubice | BOS | 24 | 16 | 11 | 27 | 3 | 22 |
5 | Marek Zidlicky | Rytiri Kladno | NJD | 25 | 3 | 22 | 25 | 14 | 28 |
6 | Michael Frolik | Pirati Chomutov | CHI | 29 | 13 | 10 | 23 | 3 | 20 |
7 | Vladimir Sobotka | HC Slavia Praha | STL | 24 | 10 | 12 | 22 | 8 | 6 |
8 | Milan Michalek | HC Mountfield | OTT | 19 | 11 | 10 | 21 | 7 | 26 |
9 | Jiri Tlusty | Rytiri Kladno | CAR | 22 | 10 | 11 | 21 | 13 | 10 |
10 | Vaclav Prospal | HC Mountfield | CBJ | 17 | 8 | 13 | 21 | 3 | 34 |
11 | Martin Hanzal | HC Mountfield | PHX | 18 | 8 | 11 | 19 | 3 | 73 |
12 | Ladislav Smid | Bili Tygri Liberec | EDM | 22 | 2 | 12 | 14 | -8 | 22 |
13 | Roman Cervenka | HC Slavia Praha/ HC Lev Praha | CGY | 14 | 6 | 9 | 15 | 5 | 16 |
14 | Jakub Kindl | HC CSOB Pojistovna Pardubice | DET | 27 | 1 | 10 | 11 | -7 | 26 |
15 | Roman Polak | HC Vitkovice Steel | STL | 22 | 2 | 6 | 8 | -2 | 79 |
16 | Andrew Ference | HC Mountfield | BOS | 21 | 2 | 5 | 7 | 1 | 24 |
17 | Tomas Kaberle | Rytiri Kladno | MTL | 10 | 2 | 4 | 6 | 0 | 2 |
18 | Wayne Simmonds | Bili Tygri Liberec | PHI | 6 | 4 | 2 | 6 | -2 | 16 |
19 | Jiri Hudler | HC Ocelari Trinec | CGY | 3 | 3 | 2 | 5 | -2 | 2 |
20 | Andrew MacDonald | HC Energie Karlovy Vary | NYI | 21 | 1 | 4 | 5 | -7 | 10 |
Goalies
Rank | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | Michael Neuvirth | HC Sparta Praha | WSH | 24 | 11 | 13 | .927 | 2.46 | 1 |
2 | Tuukka Rask | HC Skoda Plzen | BOS | 17 | 6 | 2 | .925 | 2.11 | 0 |
3 | Ondrej Pavelec | Bili Tygri Liberec | WPG | 14 | 4 | 10 | .896 | 3.50 | 0 |
SM-liiga (Finland)
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM | PPG | GWG |
1 | Erik Karlsson | Jokerit | OTT | 30 | 9 | 25 | 34 | 12 | 24 | 3 | 0 |
2 | Mikkel Bodker | Lukko | PHX | 29 | 21 | 12 | 33 | 16 | 10 | 4 | 1 |
3 | Frans Nielson | Lukko | NYI | 27 | 4 | 20 | 24 | 9 | 10 | 1 | 1 |
4 | Eric Fehr | HPK | WPG | 20 | 12 | 11 | 23 | 11 | 22 | 3 | 0 |
5 | Rich Peverley | JYP | BOS | 29 | 9 | 14 | 23 | 1 | 47 | 5 | 2 |
6 | Jussi Jokinen | Karpat | CAR | 21 | 7 | 14 | 21 | 3 | 10 | 4 | 0 |
7 | Jason Demers | Karpat | SJS | 30 | 5 | 16 | 21 | 6 | 18 | 1 | 1 |
8 | Kyle Turris | Karpat | OTT | 21 | 7 | 12 | 19 | 8 | 24 | 2 | 0 |
9 | Jannik Hansen | Tappara | VAN | 20 | 7 | 10 | 17 | 2 | 43 | 2 | 0 |
10 | Lauri Korpikoski | TPS | PHX | 11 | 6 | 11 | 17 | 7 | 10 | 2 | 0 |
11 | Valtteri Filppula | Jokerit | DET | 16 | 6 | 9 | 15 | 7 | 6 | 0 | 2 |
12 | Philip Larsen | Lukko | DAL | 27 | 5 | 10 | 15 | 11 | 24 | 3 | 0 |
13 | Lars Eller | JYP | MTL | 15 | 5 | 10 | 15 | 2 | 18 | 3 | 0 |
14 | Corey Locke | TPS | FA | 36 | 4 | 11 | 15 | -7 | 22 | 1 | 0 |
15 | Kris Russell | TPS | STL | 15 | 2 | 12 | 14 | -1 | 8 | 1 | 0 |
16 | Lennart Petrell | HIFK | EDM | 26 | 11 | 0 | 11 | -1 | 12 | 5 | 2 |
17 | Mikko Koivu | TPS | MIN | 10 | 5 | 5 | 10 | 7 | 16 | 0 | 1 |
18 | Craig Smith | KalPa | NSH | 8 | 4 | 4 | 8 | 3 | 20 | 2 | 1 |
19 | Antti Miettinen | HPK | WPG | 15 | 4 | 4 | 8 | -2 | 10 | 2 | 0 |
20 | Mathieu Perreault | HIFK | WSH | 7 | 1 | 6 | 7 | 0 | 6 | 1 | 0 |
Goalies
Rank | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | Anders Lindback | Ilves | TB | 13 | 6 | 4 | .930 | 2.33 | 3 |
2 | Antti Niemi | Pelicans | SJS | 10 | 3 | 5 | .905 | 3.11 | 0 |
3 | Ondrej Pavelec | Pelicans | WPG | 6 | 1 | 4 | .912 | 2.68 | 1 |
Swiss National League
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM |
1 | Damien Brunner | Ev Zug | DET | 33 | 25 | 32 | 57 | 18 | 49 |
2 | Linus Omark | Ev Zug | EDM | 33 | 13 | 32 | 45 | 12 | 32 |
3 | John Tavares | SC Bern | NYI | 28 | 17 | 25 | 42 | 16 | 28 |
4 | Tyler Seguin | EHC Biel | BOS | 29 | 25 | 15 | 40 | -2 | 24 |
5 | Joe Thornton | HC Davos | SJS | 33 | 12 | 24 | 36 | 6 | 43 |
6 | Henrik Zetterberg | Ev Zug | DET | 23 | 16 | 16 | 32 | 17 | 20 |
7 | Jason Spezza | Rapperswil-Jona Lakers | OTT | 28 | 9 | 21 | 30 | -6 | 12 |
8 | Patrice Bergeron | HC Lugano | BOS | 21 | 11 | 18 | 29 | 6 | 8 |
9 | Raphael Diaz | Ev Zug | MTL | 32 | 7 | 22 | 29 | 19 | 12 |
10 | Brett MacLean | HC Lugano | PHX | 36 | 9 | 18 | 27 | 0 | 36 |
11 | Mark Streit | SC Bern | NYI | 32 | 7 | 19 | 26 | 19 | 30 |
12 | Patrick Kane | EHC Biel | CHI | 20 | 13 | 10 | 23 | -7 | 6 |
13 | Logan Couture | Geneve-Servette HC | SJS | 22 | 7 | 16 | 23 | 8 | 10 |
14 | Yannick Weber | Geneve-Servette HC | MTL | 32 | 5 | 16 | 21 | -1 | 40 |
15 | Petr Sykora | HC Davos | NJD | 21 | 11 | 8 | 19 | -1 | 10 |
16 | Rick Nash | HC Davos | NYR | 17 | 12 | 6 | 18 | 5 | 8 |
17 | Brooks Laich | Klotten-Flyers | WSH | 19 | 6 | 12 | 18 | 10 | 28 |
18 | Roman Josi | SC Bern | NSH | 26 | 6 | 11 | 17 | 6 | 14 |
19 | David Deshanais | HC Fribourg-Gotteron | MTL | 16 | 4 | 12 | 16 | 5 | 12 |
20 | Dustin Brown | ZSC Lions | LAK | 16 | 8 | 5 | 13 | 0 | 26 |
Goalies
Rank | Name | European Team | NHL | GP | W | L | Sv% | GAA |
1 | Cory Schneider | HC Ambi-Piotta | VAN | 8 | 0 | 0 | .914 | 3.22 |
HockeyAllsvenskan (Sweden)
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM | PPG |
1 | Anze Kopitar | Mora IK | LAK | 31 | 10 | 24 | 34 | -2 | 14 | 2 |
2 | Patrik Berglund | VIK Vasteras HK | STL | 30 | 20 | 12 | 32 | 10 | 20 | 6 |
3 | Mikael Backlund | VIK Vasteras HK | CGY | 23 | 12 | 18 | 30 | 13 | 22 | 5 |
4 | Matthew Read | Sodertalje SK | PHI | 20 | 6 | 18 | 24 | 13 | 12 | 1 |
5 | Filip Forsberg | Leksand IF | WSH | 22 | 9 | 10 | 19 | 3 | 10 | 6 |
6 | Marcus Johansson | BIK Karlskoga | WSH | 13 | 6 | 8 | 14 | -2 | 8 | 2 |
7 | Gabriel Landeskog | Djurgarden IF | COL | 17 | 6 | 8 | 14 | -1 | 32 | - |
8 | Carl Hagelin | Sodertalje SK | NYR | 8 | 5 | 6 | 11 | 0 | 9 | - |
9 | Bobby Ryan | Mora IK | ANA | 7 | 7 | 2 | 9 | -7 | 4 | 5 |
10 | Sebastien Collberg | Orebro HK | MTL | 15 | 6 | 2 | 8 | 4 | 2 | - |
Goalies
Rank | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | Jhonas Enroth | Almtuna IS | BUF | 13 | 5 | 7 | .922 | 2.27 | 2 |
Deutsche Eishockey Liga (Germany)
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM | PPG | GWG |
1 | Danny Briere | Eisbaren Berlin | PHI | 21 | 10 | 24 | 34 | 9 | 24 | 5 | 3 |
2 | Christian Ehrhoff | Krefeld Pinguine | BUF | 32 | 8 | 18 | 26 | 4 | 52 | 5 | 1 |
3 | Jamie Benn | Hamburg Freezers | DAL | 19 | 7 | 13 | 20 | 8 | 30 | 1 | 1 |
4 | Blake Wheeler | EHC Red Bull Munchen | WPG | 15 | 6 | 14 | 20 | 3 | 51 | 1 | 1 |
5 | Dennis Seidenberg | Adler Mannheim | BOS | 26 | 2 | 18 | 20 | 15 | 20 | 2 | 0 |
6 | Marcel Goc | Adler Mannheim | FLA | 18 | 4 | 15 | 19 | 7 | 8 | 1 | 1 |
7 | Claude Giroux | Eisbaren Berlin | PHI | 9 | 4 | 15 | 19 | 7 | 6 | 0 | 0 |
8 | Paul Stastny | EHC Red Bull Munchen | COL | 13 | 7 | 1 | 18 | 1 | 20 | 2 | 2 |
9 | Alexander Sulzer | ERC Ingolstadt | BUF | 21 | 2 | 14 | 16 | 5 | 8 | 1 | 1 |
10 | Jason Pominville | Adler Mannheim | BUF | 7 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
Goalies
Rank | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | Thomas Greiss | Hannover Scorpions | SJS | 9 | 3 | 6 | .905 | 3.47 | 0 |
Erste Bank Eishockey Liga (Austria)
Skaters
Rank | Name | European Team | NHL | GP | G | A | PTS | +/- | PIM | PPG | GWG |
1 | Jan Mursak | HDD Telemach Olimpija Ljubjana | DET | 30 | 19 | 28 | 47 | 24 | 9 | 5 | 4 |
2 | Bryan Bickell | HC Orli Znojmo | CHI | 28 | 9 | 18 | 27 | 0 | 14 | 3 | 2 |
3 | Dustin Jeffrey | Medvescak Zagreb | PIT | 20 | 11 | 12 | 23 | 6 | 20 | 3 | 2 |
4 | Sam Gagner | EC KAC/ Klagenfurter AC | EDM | 21 | 10 | 10 | 20 | 0 | 8 | 5 | 0 |
5 | Michael Grabner | Villacher SV | NYI | 17 | 10 | 9 | 19 | 2 | 2 | 3 | 0 |
6 | Thomas Vanek | Graz 99ers | BUF | 11 | 5 | 10 | 15 | -3 | 4 | 3 | 1 |
7 | Andreas Nodl | HW TWK Innsbruck | CAR | 17 | 4 | 11 | 15 | -12 | 26 | 3 | 0 |
8 | Tyler Myers | EC KAC/ Klagenfurter AC | BUF | 17 | 3 | 7 | 10 | -7 | 37 | 0 | 2 |
9 | Johnny Boychuk | EC Red Bull Salzburg | BOS | 15 | 2 | 6 | 8 | 11 | 2 | 1 | 1 |
10 | Andrew Cogliano | EC KAC/ Klagenfurter AC | ANA | 7 | 2 | 4 | 6 | -3 | 2 | 0 | 2 |
Other European leagues
Skaters
Rank | League (Country) | Name | European Team | NHL | GP | G | A | PTS | PIM |
1 | Serie A2 (ITA) | Nick Bonino | HC Neumarkt-Egna | ANA | 19 | 26 | 26 | 52 | 14 |
2 | Elite Ice Hockey League (GB) | Matt Beleskey | Coventry Blaze | ANA | 26 | 12 | 21 | 33 | 39 |
3 | Elite Ice Hockey League (GB) | Drew Miller | Braehead Clan | DET | 23 | 15 | 15 | 30 | 7 |
4 | AL-Bank Ligaen (DEN) | Colin Greening | Aalborg Pirates | OTT | 17 | 13 | 12 | 25 | 12 |
5 | Serie A (ITA) | Ben Guite | HC Val Pusteria Wolves | SJS | 23 | 4 | 20 | 24 | 42 |
6 | Elitserien (SWE) | Alex Steen | MODO | STL | 20 | 8 | 15 | 23 | 28 |
7 | Mestis (FIN) | Tommy Wingels | KooKoo | SJS | 18 | 8 | 14 | 22 | 33 |
8 | Serie A (ITA) | Nicklas Hjalmarsson | HC Bolzano Foxes | CHI | 18 | 6 | 16 | 22 | 8 |
9 | Elite Ice Hockey League (GB) | Paul Bissonnette | Cardiff Devils | PHX | 11 | 6 | 15 | 21 | 8 |
10 | 2nd Bundesliga (GER) | Chris Stewart | Eispiraten Crimmitschau | STL | 15 | 6 | 14 | 20 | 24 |
11 | 2nd Bundesliga (GER) | Erik Condra | SC Riessersee | OTT | 9 | 10 | 5 | 15 | 8 |
12 | 2nd Bundesliga (GER) | Adam Hall | EV Ravensburg Towerestars | TB | 15 | 10 | 4 | 14 | 39 |
13 | 2nd Bundesliga (GER) | Wayne Simmonds | ETC Crimmitschau | PHI | 9 | 4 | 10 | 14 | 35 |
14 | GET-ligaen (NOR) | Eric Nystrom | Stavanger Oilers | DAL | 6 | 4 | 10 | 14 | 6 |
15 | Eredivisie (NED) | Dale Weise | Tilburg Destil Trappers | VAN | 6 | 5 | 10 | 15 | 39 |
16 | GET-ligaen (NOR) | Jack Skille | Rosenborg IHK Elite | FLA | 9 | 6 | 6 | 12 | 20 |
17 | Elite Ice Hockey League (GB) | Anthony Stewart | Nottingham Panthers | CAR | 19 | 6 | 5 | 11 | 14 |
18 | 2nd Bundesliga (GER) | Clarke MacArthur | Eispiraten Crimmitschau | TOR | 9 | 4 | 7 | 11 | 16 |
19 | 2nd Bundesliga (GER) | Josh Bailey | Bietigheim Steelers | NYI | 6 | 3 | 8 | 11 | 16 |
20 | Slovak Extraliga (SVK) | Tomas Tatar | SHK 37 Piestany | DET | 8 | 5 | 5 | 10 | 6 |
Goalies
Rank | League | Name | European Team | NHL | GP | W | L | Sv% | GAA | SO |
1 | 2nd Bundesliga (GER) | Jonathan Bernier | Heilbronner Falcons | LAK | 13 | 6 | 7 | - | 2.57 | 1 |
AHL
Skaters
Rank | Name | AHL Team | NHL | GP | G | A | PTS | PIM |
1 | Jordan Eberle | Oklahoma City Barons | EDM | 34 | 25 | 26 | 51 | 10 |
2 | Justin Schultz | Oklahoma City Barons | EDM | 34 | 18 | 30 | 48 | 6 |
3 | Cam Atkinson | Springfield Falcons | CBJ | 33 | 17 | 21 | 38 | 14 |
4 | Tyler Johnson | Syracuse Crunch | TB | 33 | 20 | 15 | 35 | 18 |
5 | Keith Aucoin | Toronto Marlies | TOR | 33 | 9 | 26 | 35 | 38 |
6 | Jeff Taffe | Hershey Bears | MIN | 35 | 8 | 27 | 35 | 17 |
7 | Nino Niederreiter | Bridgeport Sound Tigers | NYI | 34 | 17 | 17 | 34 | 26 |
8 | Taylor Hall | Oklahoma City Barons | EDM | 26 | 14 | 20 | 34 | 33 |
9 | Mike Kostka | Toronto Marlies | TOR | 34 | 6 | 28 | 34 | 38 |
10 | Brayden Schenn | Adirondack Phantoms | PHI | 33 | 13 | 20 | 33 | 15 |
11 | Jonathan Audy-Marchessault | Springfield Falcons | CBJ | 33 | 11 | 22 | 33 | 30 |
12 | Alexandre Bolduc | Portland Pirates | PHX | 34 | 17 | 15 | 32 | 47 |
13 | Jason Zucker | Houston Aeros | FLA | 31 | 15 | 17 | 32 | 31 |
14 | Gustav Nyquist | Grand Rapids Griffins | DET | 33 | 12 | 20 | 32 | 18 |
15 | Zach Boychuk | Charlotte Checkers | CAR | 36 | 15 | 16 | 31 | 12 |
16 | Martin St. Pierre | Rockford IceHogs | CHI | 35 | 14 | 17 | 31 | 29 |
17 | T.J. Brennan | Rochester Americans | BUF | 33 | 12 | 19 | 31 | 38 |
18 | Mark Arcobello | Oklahoma City Barons | EDM | 33 | 9 | 22 | 31 | 12 |
19 | Brett Connolly | Syracuse Crunch | TB | 33 | 13 | 17 | 30 | 34 |
20 | Tim Kennedy | Worcester Sharks | SJS | 31 | 12 | 18 | 30 | 14 |
Anda sedang membaca artikel tentang
Who's hot: NHL European stats leaders during the lockout
Dengan url
http://sportiflover.blogspot.com/2013/01/whos-hot-nhl-european-stats-leaders.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Who's hot: NHL European stats leaders during the lockout
namun jangan lupa untuk meletakkan link
Who's hot: NHL European stats leaders during the lockout
sebagai sumbernya
0 komentar:
Posting Komentar